Kuala Lumpur · one of six neighbourhoods we cover
Mont Kiara
Mont Kiara is an expat hub built around international schools and gated residential communities, with restaurants, banks and shops close by.
MM2H-eligible above RM1,000,000.
- 69buildings and developments on file
- 61carry an Overall out of 10
- 7.0average of those 61
How the 61 read
4 poor · 26 below average · 28 fair · 3 strong.
Mont Kiara in pictures
What's here

1 Mont KiaraPhoto: kaart_1 @ Mapillary.com, CC BY-SA 4.0 
Plaza Mont Kiara
What is changing here
Supply
Heavy. New luxury launches keep coming and keep feeding the oversupply, with the premium RM1.5M+ end flagged for the highest vacancy risk. KL logged 3,643 unsold units in 1H2025 (NAPIC). The mid-market RM600k to 1M range is better insulated.
Infrastructure
The MRT3 Circle Line was approved in Jul 2025 with Mont Kiara and Bukit Kiara stations. Construction is due in 2027 and operations in 2032.
Demand
A strong expat hub, with GIS, MKIS and the Lycee anchoring rental demand. Gross yields ran 4 to 5.5% in 2025.
Our view
Mixed. The best micro-locations could see 5 to 10% upside, while the premium end carries an oversupply warning. Established condos have run at roughly 2 to 3% a year.
What the area is like
Mont Kiara is a hillside township of high-rise condominiums in the north-west of Kuala Lumpur, planned from the 1990s as a self-contained address and now one of the densest residential pockets in the country. It is the city's best-known expat enclave: Japanese and Korean families are the largest communities, alongside Europeans, other international-school families and well-paid young professionals. Its reputation rests on three things: international schools on the doorstep, well-run gated and guarded condominiums, and everything a household needs within a short walk.
Schools anchor the place. Garden International School and Mont'Kiara International School are inside the township and the French lycée is close by, so many families choose a building by its walk to the school gate. Daily life runs on foot more than almost anywhere else in the city: most streets have proper walkways, many shaded by mature trees, and plazas and retail parks such as 1 Mont Kiara, Arcoris and 163 Retail Park hold supermarkets, banks, clinics and a dense cafe and restaurant scene, heavy on Japanese and Korean cooking. Walkability does vary by street, and the newer western edge is thinner on pavements.
The catch is traffic. There is no rail station yet, and the main roads, Jalan Kiara and Jalan Kiara 1 in particular, clog at office peaks and badly at the afternoon school run, roughly 2 to 3 pm. By car the city centre and KLCC are 10 to 15 minutes away off-peak, via the DUKE, the Penchala Link and the SPRINT. Noise follows the same pattern: the inner residential streets and units facing greenery are quiet, while units over the main roads or beside a building site hear it.
The township is still growing. The western side, forest until recently, has opened up with road extensions such as the widening of Jalan Kiara 5, and a dozen or more projects are under construction, so building-site noise and new supply are part of life for now. The MRT3 Circle Line, approved in July 2025, will bring Mont Kiara and Bukit Kiara stations, with construction from 2027 and trains due around 2032. Next door, the KL Metropolis development is rising around the MITEC exhibition centre. For all the density, the hills, the planted verges and the forest reserves around the edges keep much of Mont Kiara green, and many towers look out over greenery or across to the KLCC skyline.
Videos
Videos about Mont Kiara
Mont Kiara Apartment Makeover
MY LATEST INVESTMENT IN MONT' KIARA (RENTED OUT WITHIN A WEEK)
PROPERTY REVIEW #095 | MONT KIARA
PROPERTY REVIEW #098 | PARK TOWER (PUBLIKA), SOLARIS DUTAMAS
PROPERTY REVIEW #133 | AGILE MONT KIARA, DUTAMAS
PROPERTY REVIEW #155 | ARTE MONT KIARA, DUTAMAS
Show all 81
PROPERTY REVIEW #185 | ALLEVIA, MONT KIARA
PROPERTY REVIEW #205 | VERVE SUITES, MONT KIARA
PROPERTY REVIEW #267 | THE MINH, MONT'KIARA
PROPERTY REVIEW #278 | KIARA KASIH, MONT'KIARA (RUMAWIP)
PROPERTY REVIEW #339 | PAPYRUS, NORTH KIARA
PROPERTY REVIEW #409 | ALLEVIA, MONT'KIARA
Property Tour with MrMoneyTV | The Ooak Suite, Mont Kiara
TABOO OF MONT KIARA | Vlog 005
(FINAL PART) Mont Kiara Walking Tour I Street By Street Review I
(PART 1) Mont Kiara Walking Tour I Street By Street Review
(PART 2) Mont Kiara Walking Tour I Street By Street Review
Area Review #07 I TOURING AROUND MONT KIARA
Mont Kiara Landed That Feels "Private" I Villa Aseana
Arcoris Mont Kiara, Kuala Lumpur | StayWokeproperty
Beach In The SKY (Verve Suites, Mont Kiara) Kuala Lumpur, Malaysia | StayWokeproperty
Mont Kiara Pines (Completed in 1993) | Kuala Lumpur, Malaysia
RM13.5 Million, Luxury Bungalow In Mont Kiara | Kuala Lumpur, Malaysia | House Tour #003
The White House In Most Atas Area Of Mont Kiara | Kuala Lumpur, Malaysia | House Tour #005
10 Mont Kiara (Kuala Lumpur)- Fully Renovated Condo for Sale 吉隆坡满家乐公寓
10 Mont Kiara (MK 10) | Kuala Lumpur Luxury House Tour | 3704sf
11 Mont Kiara Duplex Penthouse (RM 9.2mil) | Kuala Lumpur Luxury Living
28 Mont Kiara for Sale (3,000sf) | Kuala Lumpur Luxury Condo
28 Mont Kiara Luxury Condo for Sale (RM 1.93mil) | Kuala Lumpur
5 Upcoming Projects in Mont Kiara & North Kiara (2023)
A Hidden Gem in Mont Kiara- MK Astana (1,238sf, RM 800k)
ALIX Residences Dutamas North Kiara Property Review
Alix Residences North Kiara, Dutamas | Kuala Lumpur Condominium
Allevia Mont Kiara Site Visit & Latest Progress | UEM Sunrise
Allevia Mont Kiara UEM Sunrise- Kuala Lumpur Luxury Condominium 吉隆坡满家乐高级公寓
Arcoris Residences Mont Kiara Duplex for Sale (2000sf) | House Tour KL
Arcoris Residences Mont Kiara | Duplex with Huge 600sf Balcony
Bon Kiara by BON Estates | Upcoming Launch in Mont Kiara
Bon Kiara in Mont Kiara | 2,081sf- 3,075sf | from RM 1.4mil
Icon Residence Mont Kiara Condo- Kuala Lumpur Property Tour 吉隆坡满家乐
Is the West of Mont Kiara All Malay Reserve Land?
Kiara Designer Suites Mont Kiara for Sale (1,088sf)
Kiaramas Sutera Mont Kiara Luxury Condo
Mont Kiara & North Kiara Projects: Hot Demand Or Oversupply?
Mont Kiara Aman Condo Tour (1,668sf) | Rental RM 5,500
MONT KIARA AMAN for Sale | 2,163 sq.ft, 3+1 Rooms | Kuala Lumpur Condo | 吉隆坡满家乐公寓
Mont Kiara Damai Resort Condominium for Sale (2272sf)
Mont Kiara Landed House | Villa Aseana Corner (RM 4.3mil)
Mont Kiara Luxury Bungalow With Pool | RM 13.5mil | The Residence
Mont Kiara Luxury Penthouse | Trinity Pentamont (4,000sf) | Kuala Lumpur
Mont Kiara Meridin for Sale & Rent (1973sf) | Kuala Lumpur Condo
Mont Kiara Next Wave of Future Projects (2026 & Beyond)
Mont Kiara Palma for Sale (1,390sf) | KLCC View & Beautiful Lake
Mont Kiara's Most Prestigious Condo | 10 Mont Kiara for Rent (3,632sf)
Navigating Mont Kiara's Future: Bon Estates' New Road Connection Revealed!
Own A Property in Mont Kiara Below RM 1 Million | Almaspuri (1550sf)
Pavilion Hilltop Mont Kiara | Kuala Lumpur Luxury House Tour
Pavilion Mont Kiara | Upcoming Condominium Project
Pentamont Mont Kiara Condo -Show Unit Review (2019) 满家乐公寓
Poolside Cabana Suite in Mont Kiara Meridin (1,778sf) | Landed Home in Condo | For Sale & Rent
Seni Mont Kiara Garden Duplex | Luxury Condominium in Kuala Lumpur
Seni Mont Kiara With Stunning KLCC View (RM 2.7mil) | Luxury Condo
Seni Mont Kiara | 2411sf KLCC View | Kuala Lumpur Condo
Seni Mont Kiara | Luxury Condo in Kuala Lumpur | 2411sf
Solaris Dutamas Designer Suites | Publika Mont Kiara
Sunway Mont Residences Mont Kiara | 1,609sf (Developer's Unit)
Sunway Vivaldi Mont Kiara | Luxury Duplex Condo Living
The Fiddlewoodz KL Metropolis, Mont Kiara (Full Review)
The MET Corporate Towers | KL Metropolis Mont Kiara | Office for Sale & Rent
The OOAK Residence (Kiara 163) | Mont Kiara Kuala Lumpur
Trinity Pentamont Mont Kiara (2,069sf) | RM 1.55mil | Luxury Condo
Upcoming MRT 3 in Mont Kiara: What You Need to Know!
Will This Ease Mont Kiara's Traffic Jam? | Penchala Link New Access
129 MONT KIARA TOUR 🟠 KIARA 163 OOAK RESIDENCE 🟠 YNH PROPERTY
130 PROJECT TOUR 🟠 SUNWAY MONT RESIDENCE 🟠 MONT KIARA
137 ARTE MONT KIARA 🟠 Next to KL Metropolis 🟠 Futuristic Exterior 🟠 Classic French Inspired Décor
About Kiara 4, Mont Kiara
Bangsar or Mont Kiara
First Visit To INSPIRASI Mont Kiara, most afforable newly completed high rise
I'm back to Ooak Mont Kiara, didn't expect this changes
Most Affordable 3Room Mont Kiara Residence #property #realestate #inspirasi #montkiara #mrt3
Buildings reviewed
Show all 29
Almaspuri
Arcoris Residences
Arte @ Mont Kiara
BON KIARA
Icon Residence
Inspirasi
Kiara Designer Suites
Kiara Kasih
Kiaramas Sutera
Kiaraville
Mont Kiara Aman
Mont Kiara Astana
Mont Kiara Damai Resort Condominium
Mont Kiara Meridin
Mont Kiara Palma
Mont Kiara Pines
Papyrus North Kiara
Pavilion Hilltop
Seni Mont Kiara
Seni Mont Kiara Garden Duplex | Luxury Condominium in Kuala Lumpur
Seni Mont Kiara House Tour | 3541sf for Sale
Seni Mont Kiara With Stunning KLCC View (RM 2.7mil) | Luxury Condo
Seni Mont Kiara | 2411sf KLCC View | Kuala Lumpur Condo
Seni Mont Kiara | Kuala Lumpur Luxury Condominium 吉隆坡满家乐高级公寓
Seni Mont Kiara | Luxury Condo in Kuala Lumpur | 2411sf
Solaris Dutamas
The MINH
Trinity Pentamont
Verve Suites
The 69 buildings
Filter and sort them in the directory| Building | Overall | Completed | Developer |
|---|---|---|---|
AlmaspuriBuilding | 8.8 out of 10Strong | 2003 | BT Homestead |
Mont Kiara AmanBuilding | 8.5 out of 10Strong | 2005 | UEM Sunrise |
Mont Kiara PinesBuilding | 8.5 out of 10Strong | 1993 | UEM Sunrise |
Mont Kiara PelangiBuilding | 7.9 out of 10Fair | 1994 | UEM Sunrise |
Mont Kiara SophiaBuilding | 7.9 out of 10Fair | 1997 | UEM Sunrise |
Kiara 9 ResidencyBuilding | 7.7 out of 10Fair | 2011 | Kina Bijak |
Kiara Designer SuitesBuilding | 7.7 out of 10Fair | 2007 | UEM Sunrise |
AlleviaBuilding | 7.6 out of 10Fair | 2025 | UEM Sunrise |
Ceriaan KiaraBuilding | 7.6 out of 10Fair | 2009 | Kar Sin |
| KiaravilleBuilding | 7.6 out of 10Fair | 2008 | Binaderas / CapitaLand Financial / OCBC |
La Grande KiaraBuilding | 7.6 out of 10Fair | 2005 | Nikmat Kuasa |
Mont Kiara Damai Resort CondominiumBuilding | 7.6 out of 10Fair | 2004 | UEM Sunrise |
Mont Kiara PalmaBuilding | 7.6 out of 10Fair | 1994 | UEM Sunrise |
10 Mont KiaraBuilding | 7.5 out of 10Fair | 2009 | UEM Sunrise |
Arcoris ResidencesBuilding | 7.5 out of 10Fair | 2016 | UEM Sunrise |
Arcoris SOHOBuilding | 7.5 out of 10Fair | 2016 | UEM Sunrise |
BON KIARABuilding | 7.5 out of 10Fair | 2027 | BON Estates |
Mont Kiara BanyanBuilding | 7.5 out of 10Fair | 2007 | UEM Sunrise |
| 7.5 out of 10Fair | 2013 | Bukit Kiara Properties | |
| Flora MurniDevelopment | 7.4 out of 10Fair | 2006 | Tian Global |
ALIX ResidencesBuilding | 7.3 out of 10Fair | 2023 | Orchard Park |
Mont Kiara AstanaBuilding | 7.3 out of 10Fair | 2000 | UEM Sunrise |
Kiaramas CendanaBuilding | 7.2 out of 10Fair | 2006 | Asia Quest |
Lumina KiaraBuilding | 7.2 out of 10Fair | 2010 | ECH Development & Management |
Residensi Solaris ParqBuilding | 7.2 out of 10Fair | 2022 | UEM Sunrise |
28 Mont KiaraBuilding | 7.1 out of 10Fair | 2012 | UEM Sunrise |
Kiaramas AyuriaBuilding | 7.1 out of 10Fair | 2008 | Asia Quest |
Kiaramas SuteraBuilding | 7.1 out of 10Fair | 2004 | Asia Quest |
Residensi 22Building | 7.1 out of 10Fair | 2017 | UEM Sunrise |
AngkupuriBuilding | 7.0 out of 10Fair | 1998 | BT Homestead |
Residensi Dutamas DahliaBuilding | 7.0 out of 10Fair | 2025 | CONTINUM LAND |
11 Mont KiaraBuilding | 6.9 out of 10Below average | 2011 | UEM Sunrise |
Mont Kiara BayuBuilding | 6.9 out of 10Below average | 2002 | UEM Sunrise |
The MINHBuilding | 6.9 out of 10Below average | 2027 | UEM Sunrise |
Icon ResidenceBuilding | 6.8 out of 10Below average | 2014 | Mah Sing |
InspirasiBuilding | 6.8 out of 10Below average | 2021 | MKH |
KamiBuilding | 6.8 out of 10Below average | 2022 | Ireka |
| Laman SuriaBuilding | 6.8 out of 10Below average | 2004 | UEM Sunrise |
Trinity PentamontBuilding | 6.8 out of 10Below average | 2022 | Modern Pandora |
i-Zen @ Kiara 2Building | 6.7 out of 10Below average | 2008 | Ireka |
| Papyrus North KiaraDevelopment | 6.7 out of 10Below average | 2028 | Yakin Land |
TWY Mont KiaraBuilding | 6.6 out of 10Below average | 2020 | Symphony Life |
Hartamas Regency 2 Mont KiaraBuilding | 6.5 out of 10Below average | 2007 | Kota Mulia |
| i-Zen @ Kiara 1Building | 6.5 out of 10Below average | 2008 | Ireka |
Residensi AstreaBuilding | 6.5 out of 10Below average | 2022 | UEM Sunrise |
Residensi Sefina Mont KiaraBuilding | 6.5 out of 10Below average | 2019 | UEM Sunrise |
Seni Mont KiaraBuilding | 6.5 out of 10Below average | 2010 | Aseana Properties Limited |
Pavilion HilltopBuilding | 6.4 out of 10Below average | 2017 | Permata Cermat |
Solaris DutamasBuilding | 6.4 out of 10Below average | 2009 | UEM Sunrise |
Wedgewood ResidencesBuilding | 6.4 out of 10Below average | 2006 | Nikmat Kuasa |
Agile Mont KiaraBuilding | 6.3 out of 10Below average | 2019 | Agile Real Estate Development |
Sunway Mont ResidencesBuilding | 6.3 out of 10Below average | 2019 | Sunway |
Kiara KasihBuilding | 6.2 out of 10Below average | 2022 | UEM Sunrise |
| Mont Kiara MeridinBuilding | 6.1 out of 10Below average | 2009 | UEM Sunrise |
Vista KiaraBuilding | 6.1 out of 10Below average | 1997 | Asia Quest |
Aston Kiara 3Building | 6.0 out of 10Below average | 2011 | HR |
Kiara 1888Building | 6.0 out of 10Below average | 2008 | Prisma Melody |
Gateway KiaramasBuilding | 5.9 out of 10Poor | 2010 | Asia Quest |
Hijauan KiaraBuilding | 5.5 out of 10Poor | 2008 | Bukit Kiara Properties |
Arte Solaris Mont KiaraBuilding | 5.4 out of 10Poor | 2026 | Arte Corp |
Arte @ Mont KiaraBuilding | 5.1 out of 10Poor | 2020 | Arte Corp |
| Casa KiaraBuilding | Not scored | 2006 | Aliran Firasat |
| Casa Kiara IIBuilding | Not scored | 2009 | Sunway |
Kiaramas DanaiBuilding | Not scored | 2013 | Kiaramas Development |
| Kiaramas deDaunBuilding | Not scored | Not held | Not held |
| Lanai KiaraBuilding | Not scored | 1998 | Asia Quest |
| OOAK Suites Kiara 163Building | Not scored | 2022 | YNH Property |
RichmondBuilding | Not scored | 2014 | HR |
Tiffani KiaraBuilding | Not scored | 2009 | Ireka |
The transacted record
- 2019
- RM782 psf
- 2024
- RM574 psf
- 2025
- RM632 psf
- 2026
- RM602 psf



































































