Selangor
Bandar Sunway
Bandar Sunway is a master-planned township built on former tin-mining land, centred on Sunway Pyramid, Sunway University and Sunway Medical Centre, with a large student and young-professional tenant base.
MM2H-eligible above RM2,000,000 (landed) / RM1,500,000 (strata), Zone 1.
- 43buildings
- 24with an overall score
- 5.7average score
How the 24 score
12 poor · 9 fair · 3 good.
Bandar Sunway in pictures

What's here

Sunway PyramidPhoto: Cmglee, CC BY-SA 3.0 
Sunway Square Mall 
Sunway LagoonPhoto: *angys*, CC BY-SA 4.0 
Monash University MalaysiaPhoto: Cmglee, CC BY-SA 4.0
Transport
The 5.4 km BRT Sunway Line (2015) links to the Kelana Jaya LRT and KTM lines. A RM100M-plus upgrade of the Persiaran Kewajipan roundabout, with three AI-powered traffic lights and wider lanes, is due by end-2026, and a covered walkway links Sunway Pyramid and Sunway University.
Nearest schools
Distances are in a straight line from the middle of Bandar Sunway.
- Sri Emas International School1.5 km
- Sri Kuala Lumpur School1.9 km
What the area is like
Bandar Sunway, also called Sunway City, is a master-planned township of about 325 hectares of former tin-mining land in Subang Jaya, built up since the early 1990s by a single developer. Sunway Lagoon theme park, Sunway Pyramid mall, a resort hotel, Sunway University and Sunway Medical Centre sit beside offices, factories and housing, and about 200,000 people are said to live here, most of them staying local.
Students set the rental market. Sunway University, with about 25,000 students, and Monash University Malaysia fill the high-rise stock, alongside a large young working-adult population, some lower-income households and foreign workers in the older blocks, and expatriates around South Quay, among them international school teachers, lecturers and medical professionals. Most sales are high-rise condominiums and apartments, 78% of transactions, with landed homes the rest.
It is built to be walked. A covered walkway runs from Sunway Pyramid to Sunway University, the new Sunway Square mall is linked to the university by canopy walk and the BRT, and the lakeside park at South Quay is reached by lifts from the mall. The 5.4 km BRT Sunway Line connects to the Kelana Jaya LRT and KTM lines. Cars are the problem: space for new roads is limited, Persiaran Kewajipan is heavily congested from early morning to evening, and a RM100 million-plus upgrade of its roundabout, with smart traffic lights and wider lanes, is under way.
Newer supply keeps arriving at the edges, such as PJS 8, where recent projects sell for RM800 to RM950 psf, and at Sunway Square, a RM1.8 billion mixed development whose mall is now open.
The 43 buildings
Filter and sort them in the directory| Building | Overall | Completed | Developer |
|---|---|---|---|
SUNWAY VILLA APARTMENTBuilding | 7.4 out of 10Good | Sunway | |
Greenfield ResidenceBuilding | 7.2 out of 10Good | ||
| Makmur Apartment @ Bandar SunwayBuilding | 7.0 out of 10Good | ||
SUNWAY GEOSENSEBuilding | 6.5 out of 10Fair | Sunway | |
SUNWAY GEO RESIDENCESBuilding | 6.2 out of 10Fair | Sunway | |
| Nadayu28Building | 6.1 out of 10Fair | ||
| Subang Ville AmanBuilding | 6.1 out of 10Fair | ||
| LaCostaBuilding | 6.0 out of 10Fair | Sunway | |
| Nautica Lake SuitesBuilding | 6.0 out of 10Fair | ||
PALMVILLE RESORT CONDOMINIUMBuilding | 6.0 out of 10Fair | Sunway | |
Pangsapuri KayanganBuilding | 6.0 out of 10Fair | ||
The SpectrumBuilding | 6.0 out of 10Fair | ||
Residensi LagunaBuilding | 5.9 out of 10Poor | IJM Land | |
| Taman Suria Pendamar FlatBuilding | 5.8 out of 10Poor | ||
YOLO Signature SuitesBuilding | 5.8 out of 10Poor | ||
| Pangsapuri DamaiBuilding | 5.6 out of 10Poor | ||
SuriamasBuilding | 5.6 out of 10Poor | ||
| DK SenzaBuilding | 5.2 out of 10Poor | ||
| Mentari CourtBuilding | 4.9 out of 10Poor | ||
Ridzuan CondominiumBuilding | 4.7 out of 10Poor | ||
| Union Suites Bandar SunwayBuilding | 4.6 out of 10Poor | Symphony Life | |
D'LatourBuilding | 4.5 out of 10Poor | UOA | |
Indah VillaBuilding | 4.2 out of 10Poor | ||
Lagoon PerdanaBuilding | 3.8 out of 10Poor | Sunway | |
| A'MarineBuilding | Not scored | Sunway | |
| D 39 Seven Lagoon PerdanaBuilding | Not scored | ||
| D' Latour @ DK City Bandar SunwayBuilding | Not scored | ||
| D’ Seven Lagoon PerdanaBuilding | Not scored | ||
| D'Twist Serviced ResidenceBuilding | Not scored | ||
| Desa Mentari FlatBuilding | Not scored | ||
| Indah CourtBuilding | Not scored | ||
LaCosta, SUNWAY SOUTH QUAYBuilding | Not scored | Sunway | |
| Lagoon View Resort CondominiumBuilding | Not scored | Sunway | |
| Mentari Court 2Building | Not scored | Selangor State Development | |
| Nadayu 28 ResidenBuilding | Not scored | ||
| NAUTICA LAKESUITES CONDOBuilding | Not scored | Sunway | |
| Pangsapuri Mutiara PerdanaBuilding | Not scored | ||
| Pyramid TowerBuilding | Not scored | Sunway | |
Senza Residence @ DK City Bandar SunwayBuilding | Not scored | ||
| Subang Ville EhsanBuilding | Not scored | ||
| SUN-U RESIDENCEBuilding | Not scored | ||
| Sunway CourtBuilding | Not scored | Sunway | |
| SUNWAY GEOLAKE RESIDENCESBuilding | Not scored |
The transacted record
Not enough transacted-price data yet to chart a trend for this area.



















