Kuala Lumpur
KLCC
KLCC is central Kuala Lumpur's high-end condominium district around the Petronas Twin Towers, an expatriate rental market with a large public park and several rail stations close by.
MM2H-eligible above RM1,000,000.
- 102buildings
- 51with an overall score
- 6.5average score
How the 51 score
13 poor · 21 fair · 16 good · 1 very good.
KLCC in pictures

What's here

Suria KLCCPhoto: S5A-0043, CC BY 4.0 
Avenue K 
KLCC Park 
Petronas Twin Towers
Transport
The KLCC LRT station, Ampang Park and Persiaran KLCC stations put the Kelana Jaya and Putrajaya lines within reach, with Bukit Nanas for the monorail. A 3.2 km Jalan Ampang upgrade from the Jalan Tun Razak junction to the Middle Ring Road 2 began closing intersections in Jul 2026.
Nearest schools
Distances are in a straight line from the middle of KLCC.
- SMK Convent Bukit Nanas1.3 km
- St. John's Institution1.6 km
- St. John's International School1.6 km
What the area is like
KLCC is the part of central Kuala Lumpur around the Petronas Twin Towers, and it lives as a district of tall, high-end condominiums and serviced residences rather than a neighbourhood of low streets. Along Jalan Stonor, Jalan Kia Peng and Jalan Conlay the towers carry large, expensive units, some of them above 3,000 sq ft, and the newest launches add freehold high-floor residences priced from about RM1.5 million to RM12 million.
It is an expatriate rental market first. Much of the stock is owned by investors who rent it out, and the tenants have long been mainly foreign: executives in oil and gas, banking and finance, retail and hospitality, plus diplomats and other professionals. That makes the district sensitive to corporate hiring. Rents fell and tenants left early when expatriate postings were cut in the oil slump, and they have been reported firmer again recently.
Day to day, life here is urban. KLCC Park, 20 hectares of landscaped grounds opened in 1998, has a 1.3 km jogging track and is the district's garden. Suria KLCC, the Mandarin Oriental and the nightspots along Jalan P. Ramlee and Jalan Pinang are the local high street. The KLCC LRT station, Ampang Park and Persiaran KLCC stations put the Kelana Jaya and Putrajaya lines within reach, and the monorail runs from Bukit Nanas.
Driving is the weak point: City Hall is rebuilding 3.2 km of Jalan Ampang to cut weaving and delays at junctions, so expect roadworks. Supply is the other thing to watch. New towers keep launching while the city's high-rise market stays oversupplied, so older condominiums compete with new serviced residences for the same tenants.
The 102 buildings
Filter and sort them in the directory| Building | Overall | Completed | Developer |
|---|---|---|---|
The Binjai On The ParkBuilding | 8.0 out of 10Very good | ||
Park SevenBuilding | 7.9 out of 10Good | ||
Hampshire ParkBuilding | 7.8 out of 10Good | ||
Menara PinangBuilding | 7.8 out of 10Good | ||
Hampshire ResidencesBuilding | 7.5 out of 10Good | ||
| Oval Kuala LumpurBuilding | 7.5 out of 10Good | ||
Suria StonorBuilding | 7.5 out of 10Good | Glomac | |
The MeritzBuilding | 7.5 out of 10Good | ||
D'MayangBuilding | 7.3 out of 10Good | ||
Desa KudalariBuilding | 7.2 out of 10Good | ||
Eaton ResidencesBuilding | 7.2 out of 10Good | ||
Le Nouvel KLCCBuilding | 7.1 out of 10Good | ||
| Mayang CourtBuilding | 7.1 out of 10Good | ||
| 3 Kia PengBuilding | 7.0 out of 10Good | ||
| Kirana ResidenceBuilding | 7.0 out of 10Good | ||
| PanoramaBuilding | 7.0 out of 10Good | ||
| ParkView Service ApartmentBuilding | 7.0 out of 10Good | Mayland | |
| The AvareBuilding | 6.9 out of 10Fair | ||
Dua ResidencyBuilding | 6.8 out of 10Fair | ||
ARIA Luxury ResidenceBuilding | 6.7 out of 10Fair | Hap Seng Land | |
AmpersandBuilding | 6.6 out of 10Fair | ||
Sri Kia PengBuilding | 6.6 out of 10Fair | ||
Taragon Puteri YKSBuilding | 6.6 out of 10Fair | ||
| Star Residences ONEBuilding | 6.5 out of 10Fair | ||
| Tropicana The ResidencesBuilding | 6.5 out of 10Fair | ||
| Marc ResidenceBuilding | 6.4 out of 10Fair | ||
Stonor 3Building | 6.4 out of 10Fair | ||
The TroikaBuilding | 6.3 out of 10Fair | ||
1A StonorBuilding | 6.2 out of 10Fair | ||
K ResidenceBuilding | 6.2 out of 10Fair | ||
One KLBuilding | 6.2 out of 10Fair | ||
2 HampshireBuilding | 6.1 out of 10Fair | ||
| Mirage ResidenceBuilding | 6.1 out of 10Fair | ||
Idaman ResidenceBuilding | 6.0 out of 10Fair | ||
Isola KLCCBuilding | 6.0 out of 10Fair | ||
Quadro ResidencesBuilding | 6.0 out of 10Fair | ||
| Sky SuitesBuilding | 6.0 out of 10Fair | ||
| THE FACE PLATINUM SUITESBuilding | 6.0 out of 10Fair | ||
| Star Residences TWOBuilding | 5.9 out of 10Poor | ||
| The Manor KLBuilding | 5.9 out of 10Poor | ||
Menara AvenueBuilding | 5.8 out of 10Poor | ||
| CrestBuilding | 5.7 out of 10Poor | ||
| Hampshire PlaceBuilding | 5.6 out of 10Poor | ||
The PearlBuilding | 5.6 out of 10Poor | ||
Vipod ResidenceBuilding | 5.6 out of 10Poor | ||
| Ascott Kuala LumpurBuilding | 5.5 out of 10Poor | ||
| Royce ResidenceBuilding | 5.5 out of 10Poor | ||
The Ritz-Carlton Residences, Kuala LumpurBuilding | 5.4 out of 10Poor | ||
| Binjai 8 Premium SohoBuilding | 5.3 out of 10Poor | ||
| Corinthian CondominiumBuilding | 5.1 out of 10Poor | ||
10 StonorBuilding | 5.0 out of 10Poor | ||
| 6 StonorBuilding | Not scored | Tan & Tan Developments | |
| 7 Jalan Bukit CeylonBuilding | Not scored | Tan & Tan Developments | |
| 8 ConlayBuilding | Not scored | ||
| 8 Kia PengBuilding | Not scored | ||
| Acadia ResidensiBuilding | Not scored | ||
| AriaBuilding | Not scored | Hap Seng Land | |
| Ascott Star KLCCBuilding | Not scored | ||
| Banyan Tree ResidencesBuilding | Not scored | ||
| Binjai ResidencyBuilding | Not scored | ||
| Cendana CondominiumBuilding | Not scored | Tan & Tan Developments | |
| Crimson CourtBuilding | Not scored | ||
| Crown RegencyBuilding | Not scored | ECH Development & Management | |
| Divine KLCCBuilding | Not scored | ||
| Four Seasons PlaceBuilding | Not scored | ||
| Fraser PlaceBuilding | Not scored | ||
| Fraser ResidenceBuilding | Not scored | YNH Property | |
| Hugoz Suites @ KL City CentreBuilding | Not scored | ||
| Imperial LexisBuilding | Not scored | ||
| Jalan U-Thant SiteBuilding | Not scored | ||
Jelita CourtBuilding | Not scored | ||
| Jewel by Oxley KLCCBuilding | Not scored | ||
| Kuala Lumpur Galaxy TowerBuilding | Not scored | ||
| Kyliez Suites @ KLCCBuilding | Not scored | ||
| Lidcol GardenBuilding | Not scored | ||
| Menara IlhamBuilding | Not scored | ||
| One StonorBuilding | Not scored | Mayland | |
Phileo Promenade ApartmentsBuilding | Not scored | ||
| Platinum Concierge SuitesBuilding | Not scored | ||
| Platinum Residences IBuilding | Not scored | ||
| Platinum Residences IIBuilding | Not scored | Naza TTDI | |
Platinum Victory SuitesBuilding | Not scored | ||
| Pullman ResidencesBuilding | Not scored | ||
Residensi Kia PengBuilding | Not scored | ||
| Ritz MansionBuilding | Not scored | ||
| ScarletzBuilding | Not scored | ||
| Scarletz Suites @ KL City CentreBuilding | Not scored | ||
| SferaBuilding | Not scored | YNH Property | |
SO SofitelBuilding | Not scored | ||
| Soho Suites @ KLCCBuilding | Not scored | ||
| Star ResidencesBuilding | Not scored | ||
| Stonor 3 @ KLCCBuilding | Not scored | Tan & Tan Developments | |
| Stonor ParkBuilding | Not scored | Beneton Properties | |
| The Grid @ 21 Kia PengBuilding | Not scored | ||
| The Mews KLCCBuilding | Not scored | ||
| The Regent ResidencesBuilding | Not scored | ||
| The Ruma ResidencesBuilding | Not scored | ||
| Victory SuitesBuilding | Not scored | ||
| Victory Suites (The Face 2)Building | Not scored | ||
| VortexBuilding | Not scored | ||
| Vortex Hotel Suites & Residences @ KLCCBuilding | Not scored | ||
| Wisma Cosway, KLBuilding | Not scored |
The transacted record
Not enough transacted-price data yet to chart a trend for this area.
Videos
Videos about KLCC
PROPERTY REVIEW #094 | BINJAI 8 PREMIUM SOHO, KUALA LUMPUR
PROPERTY REVIEW #112 | SKY SUITES KLCC, KUALA LUMPUR
PROPERTY REVIEW #189 | STONOR 3, KUALA LUMPUR
PROPERTY REVIEW #260 | 10 STONOR, KUALA LUMPUR
PROPERTY REVIEW #308 | THE MANOR, KUALA LUMPUR
More videos (8)
PROPERTY REVIEW #320 | QUADRO RESIDENCES, KLCC
My dream house is in KLCC?
The Manor is situated in the heart of KLCC | Kuala Lumpur, Malaysia
[KL Sentral] Luxury Penthouse with BEST KLCC VIEW at The Sentral Residences (2019)
127 PROJECT TOUR - RICA RESIDENCE, SENTUL | KLCC View | MRT LRT MONORAIL
135 STAR RESIDENCE, KLCC Rooftop KLCC View & Facilities Walk to KLCC Karaoke Rooms
No more LRT Kelana Jaya, Work in KLCC TRX, Go for this instead..
KLCC Luxury Duplex Property Tour | One KL (3,767sf) | RM 5.1mil



































